<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Land Profile, Inc.</title>
	<link>http://landprofile.com</link>
	<description>Revitalizing the Inland Northwest</description>
	<lastBuildDate>Sat, 19 Mar 2011 17:12:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>Clastic Dikes and the Sendai Earthquake</title>
		<description><![CDATA[The Landslide Blog posted on a fascinating video of water squirting out of the soil during the Sendai earthquake. What you are seeing in the video is likely how our PNW clastic dikes were formed. <a href="http://landprofile.com/2011/03/clastic_dike_sendai_eathquake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://landprofile.com/2011/03/clastic_dike_sendai_eathquake/</link>
			</item>
	<item>
		<title>Spokane Needs the New Soil Science</title>
		<description><![CDATA[This morning, a draft white paper, Securing a Future for Soil Science, was distributed for comment to the division heads of the Soil Science Society of America. It is breathtakingly refreshing. And it encourages soil science geared to environmental restoration, the aspect of soil science that Spokane needs the most. <a href="http://landprofile.com/2011/02/spokane-needs-new-soil-science/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://landprofile.com/2011/02/spokane-needs-new-soil-science/</link>
			</item>
	<item>
		<title>Lands Council&#8217;s First Friday Open House</title>
		<description><![CDATA[February 4, 2011 from 5pm to 7pm – 25 W. Main Ste 222 <a href="http://landprofile.com/2011/02/lands-councils-first-friday-open-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://landprofile.com/2011/02/lands-councils-first-friday-open-house/</link>
			</item>
	<item>
		<title>Biochar Standards</title>
		<description><![CDATA[In a very positive development for biochar stakeholders, a Biochar Characterization Standard Working Group is being convened by the International Biochar Initiative. <a href="http://landprofile.com/2011/02/biochar-standards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://landprofile.com/2011/02/biochar-standards/</link>
			</item>
	<item>
		<title>Chicago: Biochar and Urban Soils</title>
		<description><![CDATA[There is little research to support urban use of biochar, but the value of potential soil health improvements assures eventual study. <a href="http://landprofile.com/2011/01/chicago-biochar-urban-soils/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://landprofile.com/2011/01/chicago-biochar-urban-soils/</link>
			</item>
	<item>
		<title>Workshop: Streambank Soil Bioengineering.  March 9-10, 2011</title>
		<description><![CDATA[Streambank Soil Bioengineering: How to Build and Install Vegetative Structures for Reducing Streambank Erosion.  March 9-10, 2011 in Spokane, Washington. <a href="http://landprofile.com/2011/01/workshop-streambanksoil-bioengineering-hoag/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://landprofile.com/2011/01/workshop-streambanksoil-bioengineering-hoag/</link>
			</item>
	<item>
		<title>Soil Health, Wealth, and Wisdom</title>
		<description><![CDATA[Range managers are promoting the health of living soil systems as essential to sustained business viability.  Ecological restoration and urban redevelopment have much to gain from the grazing schools of soil husbandry. <a href="http://landprofile.com/2011/01/soil-health-wealth-and-wisdom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://landprofile.com/2011/01/soil-health-wealth-and-wisdom/</link>
			</item>
	<item>
		<title>Tincan Delivers</title>
		<description><![CDATA[Science Reporters is an innovative after-school program that focuses on increasing middle school girls’ interest in science, technology, engineering and math careers (STEM) through investigative reporting on science issues and video production. Tincan’s Science Reporters began in 2009 with a grant from the National Science Foundation. <a href="http://landprofile.com/2011/01/tincan-delivers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://landprofile.com/2011/01/tincan-delivers/</link>
			</item>
	<item>
		<title>Revitalizing the Inland Northwest</title>
		<description><![CDATA[Storm Cunningham speaks to the economic dynamo that communities tap when they restore their resources.  <a href="http://landprofile.com/2011/01/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://landprofile.com/2011/01/hello-world/</link>
			</item>
</channel>
</rss>

